Management
The management of UNMEB is of two arms that is the Executive arm and the non-Executive arm. The Non-Executive arm is responsible for overseeing the Executive arm and setting policies for UNMEB. The Executive arm is responsible for implementing the policies and ensures the daily management of the activities of the Institution. Details are as below:-
NON EXECUTIVE ARM (BOARD OF GOVERNORS)
No. | BOARD MEMBER | CONSTITUENCY |
1 | Mr. Wakaida John Kennedy | Chairperson |
2 | Mrs. Helen K. Mukakarisa | Executive Secretary ,UNMEB |
3 | Mrs. Acuma Mary | Tutor of Nursing and Midwifery training Institutions |
4 | Dr. Safinah Musene Kisu | Ministry of Education and Sports (MoES) |
6 | Mr. Byakatonda Patrick | Directorate of Industrial Training (DIT) |
7 | Ms. Sarah Kyamulabi | Uganda Protestant Medical Bureau (UPMB) |
8 | Sr. Camel Abwot | Uganda Catholic Medical Bureau (UCMB) |
9 | Ms. Joyce Ebal | Uganda National Examinations Board (UNEB) |
10 | Dr. Henry Mwebesa | Ministry of Health (MoH) |
11 | Mrs. Christine Nimwesiga | Uganda Nurses & Midwives Council (UNMC) |
12 | Ms. Nanziri Faridah | Uganda Muslim Medical Bureau (UMMB) |
13 | Harriet Tukamushaba | Legal Advisor to the Board |
14 | Ms. Annet Kabanyoro | Universities |
EXECUTIVE ARM (SECRETARIAT MANAGEMENT)
No | NAME | DESIGNATION |
1 | Mrs.Helen M. Kataratambi | Executive Secretary, UNMEB |
2 | Mrs.Juliet N Twesigye | Manager Nursing & Midwifery (Examination Admin. and Mgt)/ Ag.Deputy Exec.Secretary |
3 | Mrs.Racheal Nassaazi Walugembe | Principal Administrative Officer (PAO) |
4 | Ms.Ruth Otana | Principal Manuscript Officer (PMO) |
5 | Mr. Ndiwalana George | Manager Finance and Administration (MF&A) |
6 | Ms. Agnes N. Wadda | Principal Public Relations Officer (PPRO) |
7 | Mrs. Bakeine Juliet K. | Principal Personal Secretary to the Executive Secretary |
8 | Mrs. Irene Kiprop Chebasa | Principal Examinations Officer – Administration |
9 | Ms. Justine Namara | Principal Procurement Officer |
10 | Stella Wanda | Principal Human Resource Officer |
11 | Ms.Catherine Atwiine | Senior Accounts Officer |
12 | Ms.Natalia Ssebugenyi | Senior Examinations Officer |
13 | Naturinda Prossy (Sr.) | Senior Information Technology Officer – Information |
14 | Katana James | Senior Information Technology Officer – Functionality |
15 | Annet Mbabazi | Senior Records Officer |
16 | Mr. Semei Ssenkabirwa | Senior Accountant |
The current staffing level stands at 52 filled positions.